<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hotel &#38; Spa Essentials</title>
	<atom:link href="http://www.hotelandspaessentials.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotelandspaessentials.com</link>
	<description>Hotel Amenities &#38; Supplies Philippines</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:14:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Philippines To Target Retiree Tourists</title>
		<link>http://www.hotelandspaessentials.com/philippines-to-target-retiree-tourists/</link>
		<comments>http://www.hotelandspaessentials.com/philippines-to-target-retiree-tourists/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 05:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[jejomar binay]]></category>
		<category><![CDATA[retirees]]></category>

		<guid isPermaLink="false">http://www.hotelandspaessentials.com/?p=1913</guid>
		<description><![CDATA[Tourism has been one of the rallying points of the country as a way to increase our economic viability. Now with infrastructure in place, the country is hoping to target a big chunk of retiree tourists as a part of a long-term tourism growth plan. During the 20th Chamber of Real Estate &#38; Builders’ Association, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hotelandspaessentials.com/wp-content/uploads/2011/10/agingjapan-1-Pop-Trends.png" rel="lightbox[1913]"><img class="aligncenter size-full wp-image-1926" title="agingjapan-1 Pop Trends" src="http://www.hotelandspaessentials.com/wp-content/uploads/2011/10/agingjapan-1-Pop-Trends.png" alt="" width="400" height="353" /></a>Tourism has been one of the rallying points of the country as a way to increase our economic viability. Now with infrastructure in place, the country is hoping to target a big chunk of retiree tourists as a part of a long-term tourism growth plan.</p>
<p>During the 20<sup>th</sup> Chamber of Real Estate &amp; Builders’ Association, Vice President Jejomar Binay expressed that the convergence of real estate and tourism will be a big selling point for the Philippines moving forward. The country has always welcomed foreign retirees, but with the latest developments in real estate, targeting retirees not only to visit the country but also to live here can provide a significant boost to the economy.</p>
<p>This can only be done with target new segments that will cater to these tourists such as cultural tours, health and wellness, conferences, exhibits, and cruises.  While the details of the plan are murky, the goal is to double foreign tourist arrivals to 6.6 million by 2016, with retirees taking a significant part in this growth. Much of the initial market hopes to be made up of Japan&#8217;s graying population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelandspaessentials.com/philippines-to-target-retiree-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Need A Competitive NAIA</title>
		<link>http://www.hotelandspaessentials.com/why-we-need-a-competitive-naia/</link>
		<comments>http://www.hotelandspaessentials.com/why-we-need-a-competitive-naia/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Industry]]></category>
		<category><![CDATA[naia]]></category>

		<guid isPermaLink="false">http://www.hotelandspaessentials.com/?p=1909</guid>
		<description><![CDATA[The airport is usually the first chance for guests to experience the country. Take stopovers for example &#8211; most flyers rarely go out of the airport during layovers and are instead forced to take comfort while waiting for the next flight. That is why Singapore and Hong Kong are great stopover spots since flyers feel [...]]]></description>
			<content:encoded><![CDATA[<p>The airport is usually the first chance for guests to experience the country. Take stopovers for example &#8211; most flyers rarely go out of the airport during layovers and are instead forced to take comfort while waiting for the next flight. That is why Singapore and Hong Kong are great stopover spots since flyers feel comfy and safe with great food, and courteous staff. These great airports allow airlines to provide good end-to-end service. You do not have to go out of the airport to understand how Singapore and Hong Kong run their affairs.</p>
<p>However, NAIA servicemen do not realize that this is the only chance to make a great first impression. When a cheerful tourists comes in, excited to see our country and our people, only to be greeted by an airport about to fall apart, it gives them a pang of bad taste that will never leave them through the rest of the trip. Airports were built to WOW tourists. It is the giant candy box that shows them there is more to come. If anything, our airport sends a signal that we do not care what impression we make to our guests.</p>
<p><strong></strong><a href="http://www.hotelandspaessentials.com/wp-content/uploads/2011/10/NAIA3.jpg" rel="lightbox[1909]"><img class="aligncenter size-full wp-image-1910" title="NAIA3" src="http://www.hotelandspaessentials.com/wp-content/uploads/2011/10/NAIA3.jpg" alt="" width="500" height="332" /></a></p>
<p>During the last century, the airport was a tertiary infrastructure such that if you have a civilian international airport, you are probably among the most progressive country in the world. There are several checkpoints in the country&#8217;s growth that have to happen before a society can build a great structure like an airport. However, in the age of Globalization 2.0, an airport is a must. Cambodia, one of the most backward country in the last 40 years has a better airport than us. I might be simplifying things, but NAIA gives us a challenge that shows how we need to work together to get our country back on track.</p>
<p>Airports are mini-cosmopolitans. In history, ports are used not only to exchange goods, but exchange ideas. This where people from around the world converge and interact with each other. While the interactions may be brief, it is still the cutting-edge of what global society will be. But we do not get this. The airport is a chance to be in equal footing with other countries, yet NAIA is a symptom that we lag behind in this age.</p>
<p>Simply put, if we are to catch Malaysia as the most visited country in South East Asia, having a competitive airport is a great first step. We are a country blessed with the most beautiful islands in the world. Many wonder why Kota Kinabalu has more tourist visits than all our tourist spots combined! Yet when I ask them about Kota Kinabalu, all I hear is that is not as good as what we already have in our country. But why does Malaysia get it? Ask the walls of NAIA or the clerk that collects 750Php in terminal fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelandspaessentials.com/why-we-need-a-competitive-naia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines Ranked 6th In Tourism In South East Asia</title>
		<link>http://www.hotelandspaessentials.com/philippines-ranked-6th-in-tourism-in-south-east-asia/</link>
		<comments>http://www.hotelandspaessentials.com/philippines-ranked-6th-in-tourism-in-south-east-asia/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism Industry]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://www.hotelandspaessentials.com/?p=1919</guid>
		<description><![CDATA[The Philippines garnered 3.3 million tourists in the Philippines last year. While this is a great increase in tourist arrivals from years prior, it still pales considerably from our Southeast Asian neighbors. Of the 10 member countries of the Association of Southeast Asian Nations, Philippines is ranked 6th, right below Indonesia. This was revealed during [...]]]></description>
			<content:encoded><![CDATA[<p>The Philippines garnered 3.3 million tourists in the Philippines last year. While this is a great increase in tourist arrivals from years prior, it still pales considerably from our Southeast Asian neighbors.</p>
<p>Of the 10 member countries of the Association of Southeast Asian Nations, Philippines is ranked 6<sup>th, </sup>right below Indonesia. This was revealed during the recent National Association of Independent Travel Agencies of the Philippines.</p>
<p>In addition, only 20 percent of tourism establishments in the country are accredited with the Department of Tourism.</p>
<p>The Philippines increased the tourist receipts by 18% year-on-year. In contrast, Thailand posted a 66% increase, Myanmar 33%, Cambodia 12%, and Singapore 11%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelandspaessentials.com/philippines-ranked-6th-in-tourism-in-south-east-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits Of Aromatherapy In Hotels</title>
		<link>http://www.hotelandspaessentials.com/benefits-of-aromatherapy-in-hotels/</link>
		<comments>http://www.hotelandspaessentials.com/benefits-of-aromatherapy-in-hotels/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 05:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aromatherapy]]></category>
		<category><![CDATA[aromatherapy]]></category>
		<category><![CDATA[essential oils]]></category>

		<guid isPermaLink="false">http://www.hotelandspaessentials.com/?p=1915</guid>
		<description><![CDATA[The first thing that we can say about aromatherapy and essentials oils is that they smell good. Well, it has to be! But therapy through the nose goes much deeper than that. Not only does aromatherapy relax the body – it is also the perfect natural alternative for other treatment methods. Aromatherapy effectively brings a [...]]]></description>
			<content:encoded><![CDATA[<p>The first thing that we can say about <a title="Aromatherapy Associates" href="http://www.hotelandspaessentials.com/hotel-supplies/branded-amenities/aromatherapy-associates/">aromatherapy</a> and essentials oils is that they smell good. Well, it has to be! But therapy through the nose goes much deeper than that. Not only does aromatherapy relax the body – it is also the perfect natural alternative for other treatment methods.</p>
<p>Aromatherapy effectively brings a multiplier effect to with the mainstream healing methods. It may not cure major illnesses, but it does other great stuff well like stress relief, mood enhancement, and boosting the immune system.</p>
<p>Here is a quick list of the benefits of aromatherapy and hot it can help your hotel business.</p>
<ul>
<li>Aromatherapy pushes the wellness theme into your hotel brand.</li>
<li>Provides a relaxing, stress-free room, which your guests will remember and come back to.</li>
<li>It promotes healing be it mind healing, spiritual healing, or physical rejuvenation</li>
<li>Improves sleep – guest will wake up like they had the best sleep in ages!</li>
</ul>
<p>For a minimal investment, applying aromatherapy in your hotel could lead to a more relaxed, courteous staff, a more serene ambiance, and a happy guest. You yourself may not be a master of aromatherapy, but you won’t need to be to see its benefits to your business.</p>
<p>Adding aromatherapy to your hotel also sends a signal that you care about your guests stay. At the end of the day, the biggest differentiator always lies on the details – and they will remember you for it.</p>
<p>Check out Hotel and Spa Essentials’ <a title="Essential Oils" href="http://www.hotelandspaessentials.com/aromatherapy/essential-oils/">list of essential oils</a>. You can also contact us and give us a call for free consultation on how aromatherapy can work for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelandspaessentials.com/benefits-of-aromatherapy-in-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorini-Inspired Resort To Rise In Boracay</title>
		<link>http://www.hotelandspaessentials.com/santorini-inspired-resort-to-rise-in-boracay/</link>
		<comments>http://www.hotelandspaessentials.com/santorini-inspired-resort-to-rise-in-boracay/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 10:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotel Investments]]></category>
		<category><![CDATA[boracay]]></category>

		<guid isPermaLink="false">http://www.hotelandspaessentials.com/?p=1893</guid>
		<description><![CDATA[If you feel that the once-serene Boracay is already overcrowded, then think again. Andrew Tan&#8217;s Alliance Global Group Inc. (AGI) is set to launch the Boracay Newcoast. This is Andrew Tan&#8217;s first big buy into Boracay&#8217;s tourism estate. The development is expected to take a big chunk of the expected increase of tourist arrivals to the [...]]]></description>
			<content:encoded><![CDATA[<p>If you feel that the once-serene Boracay is already overcrowded, then think again. Andrew Tan&#8217;s Alliance Global Group Inc. (AGI) is set to launch the Boracay Newcoast. This is Andrew Tan&#8217;s first big buy into Boracay&#8217;s tourism estate. The development is expected to take a big chunk of the expected increase of tourist arrivals to the island reaching 1.75 million by 2016.</p>
<p><a href="http://www.hotelandspaessentials.com/wp-content/uploads/2011/09/boracay-newport.jpg" rel="lightbox[1893]"><img class="aligncenter size-full wp-image-1895" title="boracay-newport" src="http://www.hotelandspaessentials.com/wp-content/uploads/2011/09/boracay-newport.jpg" alt="" width="562" height="418" /></a></p>
<p>While the island&#8217;s quaint beaches and rustic surroundings makes it a true Filipino beauty. The love for everything Western has pushed Andrew Tan into a massive build out that hopes to resemble a replica of Santorini. This famous Aegean Island has captured the imagination of AGI that it will try to bring the same experience to the island, even at the risk of losing what Boracay is all about.</p>
<p>But the 1,500 new hotel suites, composed of four international hotels and one local hotel will surely help bring in the much needed tourist number that the country hopes to acquire, not to mention the additional employment opportunities in the island. The Boracay Newport is expected to occupy as much as 14% of the island.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelandspaessentials.com/santorini-inspired-resort-to-rise-in-boracay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Tan Group To Build 6,500 Hotel Rooms In Manila Seafront</title>
		<link>http://www.hotelandspaessentials.com/andrew-tan-resort-world-bayshore/</link>
		<comments>http://www.hotelandspaessentials.com/andrew-tan-resort-world-bayshore/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 04:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotel Investments]]></category>
		<category><![CDATA[andrew tan]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[manila]]></category>

		<guid isPermaLink="false">http://www.hotelandspaessentials.com/?p=1884</guid>
		<description><![CDATA[Andrew Tan, known as one of four Filipinos in Fortune Magazine&#8217;s Billionaires in the world, and his casino operation outfit, Alliance Global Group Inc., is planning to build 6,500 hotel rooms over 5 years in Manila&#8217;s seafront. Called Resorts World Bayshore, the massive number of hotel rooms will be built upon the success of Resord [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew Tan, known as one of <a href="http://www.forbes.com/lists/2008/86/philippinerichest08_Andrew-Tan_M1TQ.html">four Filipinos in Fortune Magazine&#8217;s Billionaires in the world</a>, and his casino operation outfit, Alliance Global Group Inc., is planning to build 6,500 hotel rooms over 5 years in Manila&#8217;s seafront.</p>
<p><a href="http://www.hotelandspaessentials.com/wp-content/uploads/2011/09/andrew-tan.jpg" rel="lightbox[1884]"><img class="aligncenter size-full wp-image-1885" title="andrew-tan" src="http://www.hotelandspaessentials.com/wp-content/uploads/2011/09/andrew-tan.jpg" alt="" width="400" height="280" /></a></p>
<p>Called Resorts World Bayshore, the massive number of hotel rooms will be built upon the success of Resord World Manila, which is already the largest casino in the Philippines. The hotel rooms will be built over reclaimed land owned by the government.</p>
<p>This investment shows the bullish outlook of the Filipino Tycoon to the Philippine Tourism Sector. Valued to be worth $2 billion by Forbes Magazine, Andrew Tan is expected to push his play on the tourism industry in addition to the announced Boracay Newcoast, which will build 2,500 rooms in the beach island.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelandspaessentials.com/andrew-tan-resort-world-bayshore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Airport Planned In Clark Freeport Terminal</title>
		<link>http://www.hotelandspaessentials.com/budget-airport-planned-in-clark-freeport-terminal/</link>
		<comments>http://www.hotelandspaessentials.com/budget-airport-planned-in-clark-freeport-terminal/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Industry]]></category>
		<category><![CDATA[clark]]></category>
		<category><![CDATA[naia]]></category>

		<guid isPermaLink="false">http://www.hotelandspaessentials.com/?p=1889</guid>
		<description><![CDATA[With the (Ninoy Aquino International Airport) NAIA Terminal congested as it is, and with the impending increase of air traffic to and fro Manila, a new budget airport is expected to rise out of Clark, Pampanga in 2014. This budget airport hopes to complement and relieve the busy NAIA terminal, with plans including a railway [...]]]></description>
			<content:encoded><![CDATA[<p>With the (Ninoy Aquino International Airport) NAIA Terminal congested as it is, and with the impending increase of air traffic to and fro Manila, a new budget airport is expected to rise out of Clark, Pampanga in 2014.</p>
<p><a href="http://www.hotelandspaessentials.com/wp-content/uploads/2011/09/clark-airport.jpg" rel="lightbox[1889]"><img class="aligncenter size-full wp-image-1890" title="clark-airport" src="http://www.hotelandspaessentials.com/wp-content/uploads/2011/09/clark-airport.jpg" alt="" width="640" height="444" /></a></p>
<p>This budget airport hopes to complement and relieve the busy NAIA terminal, with plans including a railway link between the two airports. NAIA, where 90% of all air traffic in the Philippines takes place, has nowhere to expand, having exhausted 600 hectares of available space. Attempts to further expand NAIA are hindered by the presence of residential communities.</p>
<p>However, the Diosdado Macapagal International Airport (DMIA) is in an area that is more than three times NAIA, allowing bigger potential for growth. Currently, regional airlines such as Malaysia&#8217;s Air Asia and Singapore&#8217;s Tiger Airways operate in Clark, offering direct travel to China and South Korea.</p>
<p>The expansion has been long-planned, but stunted economic growth has put off positive forecast for a full-fledged terminal. But the continued build out of the airport continues with interested investors such as Manuel V. Pangilinan expressing interest in the project.</p>
<p>The development of the DMIA is one of the many initiatives that will affect the tourism industry in the country.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelandspaessentials.com/budget-airport-planned-in-clark-freeport-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cebu Pacific Leads Domestic Travel Industry Growth of 16% For First Half Of 2011</title>
		<link>http://www.hotelandspaessentials.com/cebu-pacific-domestic-airfare/</link>
		<comments>http://www.hotelandspaessentials.com/cebu-pacific-domestic-airfare/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air philippines]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[cebu pacific]]></category>
		<category><![CDATA[philippine airlines]]></category>
		<category><![CDATA[zestair]]></category>

		<guid isPermaLink="false">http://www.hotelandspaessentials.com/?p=1879</guid>
		<description><![CDATA[There have always been two sides to tourist travel growth: namely Foreign and Domestic. While foreign travel in The Philippines lags compared to other countries, domestic travel fueled by cheap airfare and promos have helped sustain the industry. From official government documents, the number of domestic airline passengers increased by 15.9%, ending up at 9.72 [...]]]></description>
			<content:encoded><![CDATA[<p>There have always been two sides to tourist travel growth: namely Foreign and Domestic. While foreign travel in The Philippines lags compared to other countries, domestic travel fueled by cheap airfare and promos have helped sustain the industry.</p>
<p><a href="http://www.hotelandspaessentials.com/wp-content/uploads/2011/09/cebu-pacific_640x480.jpg" rel="lightbox[1879]"><img class="aligncenter size-full wp-image-1880" title="Cebu Pacific Domestic Travel" src="http://www.hotelandspaessentials.com/wp-content/uploads/2011/09/cebu-pacific_640x480.jpg" alt="Cebu Pacific Domestic Travel" width="640" height="480" /></a></p>
<p>From official government documents, the number of domestic airline passengers increased by 15.9%, ending up at 9.72 million passengers in the first six months of the year &#8211; which is a new record for domestic travel.</p>
<p>The biggest factor for the increase in domestic travel is lower airfare  - with more airline players taking primacy over what was once dominated by Cebu Pacific, cheaper airfares and the drive to the bottom is becoming a prime mover.</p>
<p>Gokongwei&#8217;s Cebu Pacific is still the standard for passenger volume, growing by 3.84% to 4.25 million. Following CebuPac&#8217;s lead is Philippine Airlines, from last year&#8217;s 2.39 million to 2.88 million, while sister-company AirPhil Express grew 176% to 1.85 million making it the fastest growing airline company during the said period.</p>
<p>Only Southeast Asian Airways (SEAir) carried a lower number of passengers compared to the previous period.</p>
<p>&nbsp;</p>
<p>Overall, the 16% increase in growth shows the continuing approval of local consumers to lower airfares. This is a positive development to top local domestic spots that require air travel to reach such as Boracay, Cagayan De Oro, Dumaguete, Cebu, and Bohol.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelandspaessentials.com/cebu-pacific-domestic-airfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Our Air Routes To Improve Philippine Tourism</title>
		<link>http://www.hotelandspaessentials.com/fixing-our-air-routes-to-improve-philippine-tourism/</link>
		<comments>http://www.hotelandspaessentials.com/fixing-our-air-routes-to-improve-philippine-tourism/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 00:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism Industry]]></category>

		<guid isPermaLink="false">http://www.hotelandspaessentials.com/?p=1825</guid>
		<description><![CDATA[While the Philippines certainly has a bright future to expect for our industry, we cannot deny that there are critical, highly-urgent steps that need to be taken by the government to improve air travel routes. The Philippine boom in tourism for the past decade started when cheap flights became available for domestic routes. In addition, [...]]]></description>
			<content:encoded><![CDATA[<p>While the Philippines certainly has a bright future to expect for our industry, we cannot deny that there are critical, highly-urgent steps that need to be taken by the government to improve air travel routes. The Philippine boom in tourism for the past decade started when cheap flights became available for domestic routes. In addition, the construction of NAIA terminal III gave some flexibility for local carriers to service more locations in the country.<br />
<a href="http://www.hotelandspaessentials.com/wp-content/uploads/2011/08/NAIA3.jpg" rel="lightbox[1825]"><img title="NAIA3" src="http://www.hotelandspaessentials.com/wp-content/uploads/2011/08/NAIA3.jpg" alt="" width="500" height="332" /></a></p>
<p>But we are now faced with a new series of roadblocks. As outlined <a href="http://www.philstar.com/Article.aspx?articleId=711957&amp;publicationSubCategoryId=66">here</a><a href="http://www.hotelandspaessentials.com/wp-content/uploads/2011/08/NAIA3.jpg" rel="lightbox[1825]"><br />
</a> by Boo Chanco:</p>
<p>1. Improve our standing with foreign aviation authorities &#8211; the Philippines have to get out of the US FAA category 2 downgrade and be taken off the list by European aviation regulators as having substandard facilities. This is a signal telling us that our airlines are not safe, and we need to prove them wrong.</p>
<p>2. Expand our International Airport &#8211; Despite having NAIA III, there is no space to fit all the airplanes who want to fly-in. Our air traffic controllers probably have one of the hardest jobs in the world trying to manage domestic planes landing. Our capability to expand our foreign tourist arrivals will never be realized because there are simply no flights left. It has never been a demand problem.</p>
<p>3. Reduce commons carriers tax &#8211; Unfortunately, I also agree with Mr. Chanco on this. This tax is a deterrent to airlines who want to do business in the Philippines. With this irritant, you will see less and less foreign airlines willing to service much needed international routes for our country.</p>
<p>So apparently, it goes both ways: a) our airlines cannot fly international routes because international aviation regulators think our planes our not safe, and b) foreign airlines cannot fly into the country because of the common carrier tax.</p>
<p>Let me make a wager and say that the list above is 50% of the reason why we are 6th place when it comes to foreign tourist arrivals. These are problems of infrastructure. No amount of marketing campaign can solve capacity problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelandspaessentials.com/fixing-our-air-routes-to-improve-philippine-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former South Korean President Visited Cebu For Honeymoon</title>
		<link>http://www.hotelandspaessentials.com/former-south-korean-president-visited-cebu-for-honeymoon/</link>
		<comments>http://www.hotelandspaessentials.com/former-south-korean-president-visited-cebu-for-honeymoon/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[south korea]]></category>

		<guid isPermaLink="false">http://www.hotelandspaessentials.com/?p=1822</guid>
		<description><![CDATA[What was missed in tourism circles recently was that South Korea’s former president Kim Young-sam, along with his wife, went to Cebu City, of all destinations – to have their 60th anniversary honeymoon. This little known fact is important because it showed how the Philippines has endeared South Koreans as a destination, so much that [...]]]></description>
			<content:encoded><![CDATA[<p>What was missed in tourism circles recently was that South Korea’s former president Kim Young-sam, along with his wife, went to Cebu City, of all destinations – to have their 60<sup>th</sup> anniversary honeymoon. This little known fact is important because it showed how the Philippines has endeared South Koreans as a destination, so much that the couple decided to spend their honeymoon here. In the same breadth, it showed how South Koreans, upon first seeking to learn English from us, came back to their own village in South Korea and told about the beauty that is the Philippines. This is pure word-of-mouth marketing that pushed them into visiting and staying here.</p>
<p>As a result, South Korea accounted for 740,622 of the 3.52 million tourist arrivals in 2010, the largest from any country. There was no specific marketing done to attract this much tourist – it is just that they love staying and visiting here. Our beauty is an attraction in itself.</p>
<p>Our country can compete with any other country in terms of the beauty of our destination. But having great tourist destinations isn’t enough. Tourist visits were up 16.7% from last year, summing up to only 3.52 million. That number pales considerably compared to what other countries are getting.</p>
<ul>
<li>Malaysia – 24.566 million</li>
<li>Singapore – 9.16 million</li>
<li>Indonesia – 7 million</li>
<li>Vietnam – 5.05 million</li>
<li>Philippines – 3.25 million</li>
</ul>
<p>The flip side here is that there are still lots of room for growth, but it all comes down to critical steps on how we market Philippine tourism. Kim Young-sam’s is a vote of confidence from the South Koreans. We just have to do a makeover to show our natural beauty and they will come.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelandspaessentials.com/former-south-korean-president-visited-cebu-for-honeymoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

